| Origin: | ObservationManager - SolarSystem Catalog 1.0 |
|
Visual impression
|
Sessions: 2011-07-30 um 04:00:00+02:00
| Begin: | 2011-07-30 um 04:00:00+02:00 |
| End: | 2011-07-30 um 05:00:00+02:00 |
| Longitude: | 11.0° |
| Latitude: | 44.0° |
| Timezone: | UT+120 min |
| Type: | SC |
| Vendor: | Meade |
| Aperture: | 254.0 mm |
| Focal length: | 2500.0 mm |
| Focal length factor: | 2.0 mm |
| Vendor: | Starlight xpress |
| Pixel: | 1392x1040 |
